The chemical composition of materials used and mechanical properties
国别 Countries | 标准号 Standrd | 类别 Gategory | 材料牌号 Material | 化学成分 Chemical Composition | 力学性能 Mechanical Properties | |||||||||||
C | Si | Mn | P≤ | 0.040S≤0.040 | Ni | Cr | Mo | V | 其它 Others | σb(Ma) | σS(Mpa)≥ | σS%≥ | ||||
中国 China | GB8163 | Steel Pipe | 20 | 0.17-2.4 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | - | - | Cu≤0.25 | 390-530 | 245 | 20 |
GB6479 | Steel Pipe | 16Mn | 0.12-0.20 | 0.20-0.60 | 1.20-1.60 | 0.040 | 0.035 | - | - | - | - | Cu≤0.25 | 490-670 | 320 | 21 | |
GB6479 | Steel Pipe | 12CrMo | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.035 | 0.035 | ≤0.30 | 0.40-0.70 | 0.40-0.55 | - | Cu≤0.25 | 410-560 | 205 | 21 | |
GB6479 | Steel Pipe | 15CrMo | 0.12-0.18 | 0.17-0.37 | 0.40-0.70 | 0.035 | 0.035 | ≤0.30 | 0.80-0.10 | 0.40-0.55 | - | Cu≤0.25 | 440-640 | 235 | 21 | |
GB5310 | Steel Pipe | 12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.035 | 0.035 | - | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 | Cu≤0.25 | 471-638 | 255 | 21 | |
GB2270 | Steel Pipe | 1Cr18Ni9Ti | ≤0.12 | ≤1.00 | ≤2.00 | 0.035 | 0.030 | 8.00-11.00 | 17.00-19.00 | - | - | Ti5x(C%~0.02)-0.08 | ≥540 | - | 40 | |
GB2270 | Steel Pipe | 0Cr18Ni12Mo2Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.035 | 0.030 | 11.00-14.00 | 16.00-19.00 | 1.80-2.50 | - | Ti5xC%-0.70 | ≥510 | - | 42 | |
GB2270 | Steel Pipe | 00Cr19N911 | ≤0.030 | ≤1.00 | ≤2.00 | 0.035 | 0.030 | 9.00-13.00 | 18.00-20.00 | 2.0-3.00 | - | - | ≥481 | - | 40 | |
GB2270 | Steel Pipe | 00Cr17Ni14Mo2 | ≤0.030 | ≤1.00 | ≤2.00 | 0.035 | 0.030 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 | ≥481 | - | 40 | |||
GB3274 | Steel Plate | Q235A | 0.14-0.22 | ≤0.30 | 0.30-0.65 | 0.045 | 0.050 | - | - | - | - | - | 375-460 | 235 | 26 | |
GB6654 | Steel Plate | 16MnR | ≤0.20 | 0.20-0.60 | 1.20-1.60 | 0.035 | 0.035 | - | - | - | - | - | 510-655 | 345 | 21 | |
美国 U.S.A | ASTMA106 | Steel Pipe | WPS | ≤0.30 | ≥0.10 | 0.29-10-.06 | 0.035 | 0.035 | - | - | - | - | - | 415 | 240 | 22 |
ASTMA312 | Steel Pipe | TP304 | ≤0.08 | ≤0.75 | ≤2.00 | 0.040 | 0.030 | 8.00-11.00 | 18.0-20.0 | - | - | - | 515 | 205 | 35 | |
ASTMA312 | Steel Pipe | TP304L | ≤0.035 | ≤0.75 | ≤2.00 | 0.040 | 0.030 | 8.00-13.00 | 18.0-20.0 | - | - | - | 485 | 170 | 22 | |
ASTMA312 | Steel Pipe | TP316 | ≤0.08 | ≤0.75 | ≤2.00 | 0.040 | 0.030 | 10.0-14.0 | 16.0-18.0 | 2-.00-3.00 | - | - | 515 | 205 | 35 | |
ASTMA312 | Steel Pipe | TP316L | ≤0.035 | ≤0.75 | ≤2.00 | 0.040 | 0.030 | 10.0-15.0 | 16.0-18.0 | 2.00-3.00 | - | - | 485 | 170 | 35 | |
ASTMA312 | Steel Pipe | TP321 | ≤0.08 | ≤0.75 | ≤2.00 | 0.040 | 0.030 | 9.00-13.00 | 17.0-20.0 | - | - | Ti5xC%-0.70 | 485 | 170 | 35 | |
日本 Japan | JISG3459 | Steel Pipe | SUS304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.040 | 0.030 | 8.00-11.00 | 18.00-20.00 | - | - | - | 520 | 206 | 35 |
JISG3459 | Steel Pipe | SUS304L | ≤0.030 | ≤1.00 | ≤2.00 | 0.040 | 0.030 | 9.00-13.00 | 18.00-20.00 | - | - | - | 481 | 177 | 35 | |
JISG3459 | Steel Pipe | SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.040 | 0.030 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | - | - | 520 | 206 | 35 | |
JISG3459 | Steel Pipe | SUS316L | ≤0.030 | ≤1.00 | ≤2.00 | 0.040 | 0.030 | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 | - | - | 481 | 177 | 35 | |
JISG3459 | Steel Pipe | SUS321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.040 | 0.030 | 9.00-13.00 | 17.00-19.00 | - | - | Ti>5xC% | 520 | 206 | 35 |
THE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Co.,Ltd.
3.Hyss International Trading(Shanghai)Co,.Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel:0086(21)62671680 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!